Our Fleet
Equipment & Vessels
How we can help
We can hire scientific equipment to suit the needs of customers choosing to complete their own works.
With a range of photographic, video and data collecting tools – we can assist with your environmental diving needs.
Underwater GPS Overlay Photo and Video equipment
Suitable for seabed analysis and video footage, Shapefile creation and mapping
Water Quality testing equipment
Water collection devices and In-Situ machines with calibrations
Surface Supply Communications
Full face mask and comms box ready to go
Canon underwater cameras in professional grade housing
Suitable for surveying, video and photographic outputs for underwater applications
Our Fleet
Our Vessels
One of the highest risks in any maritime operation is personnel transfer. Careful consideration for the right asset for safe transfer is crucial. Our fleet of diver support / crew transfer vessels are purpose-built with multiple loading and crew transfer options. Powered with twin shaft drive allows versatile operations even in shallow waters. Large open deck spaces with the option of roll down weather protection sides or hinged windows makes for a comfortable, dry ride for large number of passengers or divers.Â
Our Crew transfer, General utility & Diver support vessels are exceptionally safe and versatile, guaranteed to provide worker satisfaction.
-
Escape
-
Hermes
-
Medusa
-
Sea Dragon
Escape
UVI: 441873
MAIN PARTICULARS | |||
---|---|---|---|
NAME | RV Escape | MAIN ENGINES | 2 x Yanmar 6HYM @ 515 kW |
MAKE | Aluminium | AUXILIARY ENGINES | 2 x 45kVA Perkins 3 Phase generators |
MODEL | Power Monohull | CAPABILITIES | Research, Charters, Liveaboard, Crew Transfer, Deck Cargo, Dive Support |
PRINCIPAL PARTICULARS | |||
---|---|---|---|
LENGTH (MEASURED) | 23.95 m | LENGTH OVERALL | 24.0 m |
BREADTH (MLD) | 6.5 m | DRAFT | 1.4 m |
DISPLACEMENT (LIGHTSHIP) | 28.77 Tonne | DRAFT (MA | 0.900 m |
DISPLACEMENT (MAX) | 73.85 m | CLASS | 1B: 20 Total (16+4) 1C: 44 Total (40+4) |
CREW | 4 | STEERING STATIONS | 2 |
DRIVER | Stern | FUEL TYPE | Diesel |
FUEL CAPACITY | 12,000 Litres | FRESH WATER | 2,400 litres with a desalination unit (3,000 litres every 24hrs) |
SULLAGE TANK | 1,000 litres with a certified sullage treatment plant | MAX SPEED (SPRINT) | 20 knots (at 300 litres/hour) |
ECONOMICAL CRUISING | 14 knots (@ 120 litres/hour) | RANGE | 1,300 nautical miles at 12 knots |
BOLLARD PULL | 10 ton | CLEAR DECK AREA | 40 metres2 |
DECK LOAD | 9-ton deck load | DECK WINCH | 2.5 ton |
STERN ROLLER | Fitted | POWER | 3 phase plus 24V |
POT HAULER | Fitted | ANCHOR WINCH | 2 x anchor and chain to survey |
BOW THRUSTER | Hydraulic 50 kW bow thruster fitted | CRANE WITH WINCH | Maxilift Cobra 5500, 2.5 ton at 2m and 600kg at 6m |
CARGO SECURING | 8 x 2.5 ton rated securing points on rear deck | RADAR | Furuno 1932MK2 |
ECHO SOUNDER | Furuno FCV292 | GPS | Furuno GP 31 |
AIS | B Class | PLOTTERS | Lenovo –Think Centre Computer/Maxsea Navigator Software |
AUTO PILOT | Saura 3000AT Auto Pilot | COMPASS | 3 |
NAV SYSTEM | Integrated plotter to autopilot | ACCOMMODATION | 4 cabins each with a double and a single, a further 4 cabins with two singles each (total 20 passenger berth) plus crew |
GALLEY | Full galley facilities, 5 burner hotplate, full oven & microwave | TOILET / SHOWER | 2 / 2 |
DIVE COMPRESSOR | Yes | AIRCONDITIONING | Throughout accommodation and wheelhouse |
Hermes
UVI: 446489
MAIN PARTICULARS | |||
---|---|---|---|
NAME | Hermes | MAIN ENGINES | 2 x Suzuki |
MAKE | Aluminium | ENGINE POWER | 300 HP |
MODEL | Catamaran | CAPABILITIES | Crew Transfer, Diver Support Vessel, Charter, Emergency |
PRINCIPAL PARTICULARS | |||
---|---|---|---|
LENGTH | 10.0 m | BREADTH | 3.40 m |
DEPTH | 0.91 m | DISPLACEMENT | 7.33 Tonne |
DIVER CAPACITY | 2 Crew + 12 Divers | CLASS | 1C, 1D & 3C |
CREW | 1C: 17 Total (2+15) 1D: 22 Total (2+20) 3C: 6 Crew | FUEL TYPE | Unleaded ULP |
PROPULSION | 4 Stroke Outboards | FUEL TANKS | 400 Litres |
VHF RADIO | Yes | AIS | Yes |
ECHO SOUNDER | Yes | GPS | Yes |
PLOTTER | Yes |
Medusa
UVI: 437873
MAIN PARTICULARS | |||
---|---|---|---|
NAME | Medusa II | MAIN ENGINES | 2 x Volvo D6340 |
MAKE | Aluminium | PROPULSION | Stern Drive |
MODEL | Power Monohull | CAPABILITIES | Crew Transfer, Diver Support Vessel, Charter, Barge Assist, Research Vessel |
PRINCIPAL PARTICULARS | |||
---|---|---|---|
LENGTH | 11.4 m | BREADTH | 3.8 m |
DEPTH | 1.12 m | DRAFT | 0.58 m |
CRUISE SPEED | 18 Knots | MAX SPEED | 25 Knots |
FUEL TYPE | Diesel | DISPLACEMENT | 8.038 Tonne |
F O MONITORING | Yes | BILGE MONITORING | Yes |
HELM STATION | 2 | VHF RADIO | Yes |
AIS | Simrad | ECHO SOUNDER | Simrad |
GPS | Simrad | PLOTTER | Simrad |
Seadragon
UVI: 441394
MAIN PARTICULARS | |||
---|---|---|---|
NAME | Seadragon | MAIN ENGINES | Volvo Penta D6330 x 2 |
MAKE | Aluminium | CAPABILITIES | Diver Support, Crew Transfer, Charter |
MODEL | Power Monohull |
PRINCIPAL PARTICULARS | |||
---|---|---|---|
LENGTH | 11.52 m | BREADTH | 4.20 m |
DEPTH | 2.40 m | ECONOMICAL SPEED | 14 Knots |
CRUISE SPEED | 17 Knots | MAX SPEED | 25 Knots |
CLASS | 1C & 1D | CREW | 1C: 25 Total (2+22+1 Special Personnel) 1D: 35 Total (2+33) |
FUEL TYPE | Diesel | FUEL CRUISING | 50-100 Litres / Per Hour |
BILGE MONITORING | Yes | AUTOMATIC BILGE PUMPS | Yes |
HAND BILGE PUMPS | Yes | HELM STATION | Yes |
VHF RADIO | Simrad | AIS | Yes |
ECHO SOUNDER | Simrad | GPS | Simrad |
PLOTTER | Simrad |